Online Quran academy fees in Pakistan
The below mentioned fee is implemented on Monthly basis for all courses after the satisfaction of 3 days Free trial period.
Family Discount Package
We know that families often have to make sacrifices to
afford tuition fee as we know Online Quran academy fees in Pakistan is high in some academies. We have made our Fee Package as affordable as possible. Fee
is accepted via credit, debit cards , Money Gram or Westran Union.
20% discount for 2nd student of a family.
Australia Monthly Fee
Days | Duration | Monthly Fee Amount | Currency |
2 days a week | 30 min | $30 | AUD |
3 days a week | 40 min | $40 | AUD |
5 days a week | 30 min | $45 | AUD |
weekends Sun-Sat | 30 min | $40 | AUD |
weekends Sun-Sat | 40 min | $55 | AUD |
Purchase Now
US/Canada Monthly Fee
Days | Duration | Monthly Fee Amount | Currency | |
3 days a week | 12 classes a month | 30 min | $35 | USD |
5 days a week | 20 classes a month | 30 min | $50 | USD |
weekends Sun-Sat | 8 classes a month | 30 min | $20 | USD |
weekends Sun-Sat | 8 classes a month | 45 min | $30 | USD |
Purchase Now
All Europe Monthly Fee
Days | Duration | Monthly Fee Amount | Currency | |
3 days a week | 12 classes a month | 30 min | €30 | Euros |
5 days a week | 20 classes a month | 30 min | €45 | Euros |
weekends Sun-Sat | 8 classes a month | 30 min | €25 | Euros |
weekends Sun-Sat | 8 classes a month | 45 min | €30 | Euros |
Purchase Now
Pakistan Fee Plan
Days | Duration | Monthly Fee Amount | Currency | |
5 days a week | 30 min | 3000 | PKR | |
7 days a week | 30 min | 4000 | PKR | |
3 days a week | 30 min | 2000 | PKR | |
7 days a week | 45 min | 5000 | PKR | |
5 days a week | 45 min | 4000 | PKR | |
3 days a week | 45 min | 3000 | PKR |
Purchase Now